Shenandoah vs Bossier City
| Shenandoah | Bossier City | |
|---|---|---|
| Population | 18,561 | 62,971 |
| Median Household Income | $107,021 | $55,819 |
| Median Home Value | $331,100 | $202,100 |
| Median Gross Rent | $1,201/mo | $1,107/mo |
| Homeownership Rate | 75.8% | 53.2% |
| Unemployment Rate | 4.8% | 5.9% |
| Bachelor's Degree or Higher | 52.7% | 24.7% |
| Median Age | 39.9 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.