Shepherdstown vs Parkersburg
| Shepherdstown | Parkersburg | |
|---|---|---|
| Population | 1,612 | 29,685 |
| Median Household Income | $63,750 | $49,025 |
| Median Home Value | $485,200 | $121,600 |
| Median Gross Rent | $1,201/mo | $785/mo |
| Homeownership Rate | 73.2% | 65.0% |
| Unemployment Rate | 11.9% | 7.9% |
| Bachelor's Degree or Higher | 71.2% | 21.0% |
| Median Age | 21.8 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.