Sherrelwood vs Lakewood
| Sherrelwood | Lakewood | |
|---|---|---|
| Population | 19,254 | 156,149 |
| Median Household Income | $75,327 | $89,792 |
| Median Home Value | $432,200 | $574,400 |
| Median Gross Rent | $1,702/mo | $1,806/mo |
| Homeownership Rate | 71.7% | 58.1% |
| Unemployment Rate | 5.0% | 4.5% |
| Bachelor's Degree or Higher | 20.0% | 45.3% |
| Median Age | 32.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.