Sherrelwood vs Westminster
| Sherrelwood | Westminster | |
|---|---|---|
| Population | 19,254 | 115,502 |
| Median Household Income | $75,327 | $100,272 |
| Median Home Value | $432,200 | $532,400 |
| Median Gross Rent | $1,702/mo | $1,882/mo |
| Homeownership Rate | 71.7% | 61.9% |
| Unemployment Rate | 5.0% | 3.7% |
| Bachelor's Degree or Higher | 20.0% | 44.6% |
| Median Age | 32.4 | 37.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.