Sherrill vs New York
| Sherrill | New York | |
|---|---|---|
| Population | 3,057 | 8,622,467 |
| Median Household Income | $88,947 | $80,483 |
| Median Home Value | $227,500 | $777,600 |
| Median Gross Rent | $1,122/mo | $1,821/mo |
| Homeownership Rate | 72.7% | 32.8% |
| Unemployment Rate | 2.0% | 8.0% |
| Bachelor's Degree or Higher | 41.2% | 41.6% |
| Median Age | 46.9 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.