Sherwood vs Medford
| Sherwood | Medford | |
|---|---|---|
| Population | 20,286 | 85,539 |
| Median Household Income | $109,966 | $73,230 |
| Median Home Value | $602,100 | $417,100 |
| Median Gross Rent | $2,131/mo | $1,376/mo |
| Homeownership Rate | 72.3% | 56.3% |
| Unemployment Rate | 3.5% | 5.3% |
| Bachelor's Degree or Higher | 49.9% | 30.1% |
| Median Age | 36.7 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.