Shiloh vs Aurora
| Shiloh | Aurora | |
|---|---|---|
| Population | 13,892 | 181,405 |
| Median Household Income | $99,573 | $93,633 |
| Median Home Value | $274,000 | $274,800 |
| Median Gross Rent | $1,187/mo | $1,596/mo |
| Homeownership Rate | 63.2% | 66.4% |
| Unemployment Rate | 1.6% | 5.8% |
| Bachelor's Degree or Higher | 43.3% | 38.5% |
| Median Age | 41.0 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.