Shiloh vs Akron
| Shiloh | Akron | |
|---|---|---|
| Population | 10,539 | 190,273 |
| Median Household Income | $45,874 | $48,076 |
| Median Home Value | $126,800 | $122,000 |
| Median Gross Rent | $883/mo | $955/mo |
| Homeownership Rate | 47.9% | 50.7% |
| Unemployment Rate | 11.4% | 7.8% |
| Bachelor's Degree or Higher | 29.3% | 23.6% |
| Median Age | 46.7 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.