Shiloh vs Lancaster
| Shiloh | Lancaster | |
|---|---|---|
| Population | 11,290 | 57,970 |
| Median Household Income | $94,324 | $63,690 |
| Median Home Value | $245,600 | $219,500 |
| Median Gross Rent | $1,530/mo | $1,240/mo |
| Homeownership Rate | 68.4% | 48.6% |
| Unemployment Rate | 1.2% | 8.1% |
| Bachelor's Degree or Higher | 25.8% | 29.4% |
| Median Age | 48.0 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.