Shingletown vs Fresno
| Shingletown | Fresno | |
|---|---|---|
| Population | 2,248 | 541,528 |
| Median Household Income | $66,635 | $70,991 |
| Median Home Value | $235,900 | $374,800 |
| Median Gross Rent | —/mo | $1,421/mo |
| Homeownership Rate | 95.1% | 50.1% |
| Unemployment Rate | 7.7% | 8.9% |
| Bachelor's Degree or Higher | 15.3% | 25.5% |
| Median Age | 58.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.