Shippensburg vs Bethlehem
| Shippensburg | Bethlehem | |
|---|---|---|
| Population | 5,688 | 76,555 |
| Median Household Income | $51,503 | $68,879 |
| Median Home Value | $177,700 | $260,400 |
| Median Gross Rent | $891/mo | $1,382/mo |
| Homeownership Rate | 44.2% | 49.9% |
| Unemployment Rate | 3.9% | 6.6% |
| Bachelor's Degree or Higher | 35.0% | 36.0% |
| Median Age | 34.9 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.