Shoreview vs Minneapolis
| Shoreview | Minneapolis | |
|---|---|---|
| Population | 26,846 | 426,877 |
| Median Household Income | $108,370 | $80,846 |
| Median Home Value | $383,700 | $362,200 |
| Median Gross Rent | $1,661/mo | $1,371/mo |
| Homeownership Rate | 80.2% | 47.7% |
| Unemployment Rate | 4.3% | 5.9% |
| Bachelor's Degree or Higher | 61.2% | 55.5% |
| Median Age | 43.6 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.