Shoreview vs Rochester
| Shoreview | Rochester | |
|---|---|---|
| Population | 26,846 | 120,848 |
| Median Household Income | $108,370 | $89,389 |
| Median Home Value | $383,700 | $310,500 |
| Median Gross Rent | $1,661/mo | $1,399/mo |
| Homeownership Rate | 80.2% | 65.1% |
| Unemployment Rate | 4.3% | 3.7% |
| Bachelor's Degree or Higher | 61.2% | 50.9% |
| Median Age | 43.6 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.