Shorewood vs Woodbury
| Shorewood | Woodbury | |
|---|---|---|
| Population | 7,722 | 75,549 |
| Median Household Income | $171,063 | $125,310 |
| Median Home Value | $703,200 | $450,200 |
| Median Gross Rent | $1,607/mo | $1,908/mo |
| Homeownership Rate | 93.2% | 77.6% |
| Unemployment Rate | 5.0% | 3.9% |
| Bachelor's Degree or Higher | 72.1% | 61.3% |
| Median Age | 48.3 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.