Shoshone vs Boise City
| Shoshone | Boise City | |
|---|---|---|
| Population | 1,687 | 234,192 |
| Median Household Income | $69,392 | $83,904 |
| Median Home Value | $229,800 | $484,800 |
| Median Gross Rent | $1,031/mo | $1,446/mo |
| Homeownership Rate | 77.1% | 63.2% |
| Unemployment Rate | 8.6% | 3.6% |
| Bachelor's Degree or Higher | 10.7% | 47.5% |
| Median Age | 33.1 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.