Show Low vs Scottsdale
| Show Low | Scottsdale | |
|---|---|---|
| Population | 11,767 | 240,537 |
| Median Household Income | $60,368 | $110,886 |
| Median Home Value | $299,600 | $789,800 |
| Median Gross Rent | $1,110/mo | $2,013/mo |
| Homeownership Rate | 65.5% | 67.0% |
| Unemployment Rate | 4.7% | 3.6% |
| Bachelor's Degree or Higher | 34.9% | 61.9% |
| Median Age | 45.6 | 49.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.