Sienna vs Dallas
| Sienna | Dallas | |
|---|---|---|
| Population | 23,150 | 1,300,642 |
| Median Household Income | $177,837 | $70,518 |
| Median Home Value | $470,100 | $320,700 |
| Median Gross Rent | $2,837/mo | $1,472/mo |
| Homeownership Rate | 96.5% | 42.4% |
| Unemployment Rate | 3.9% | 4.9% |
| Bachelor's Degree or Higher | 66.1% | 38.2% |
| Median Age | 35.9 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.