Signal Mountain vs Knoxville
| Signal Mountain | Knoxville | |
|---|---|---|
| Population | 8,833 | 191,857 |
| Median Household Income | $141,008 | $54,039 |
| Median Home Value | $544,300 | $239,700 |
| Median Gross Rent | $1,852/mo | $1,191/mo |
| Homeownership Rate | 87.9% | 46.6% |
| Unemployment Rate | 2.4% | 4.5% |
| Bachelor's Degree or Higher | 72.8% | 34.6% |
| Median Age | 44.3 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.