Signal Mountain vs Nashville-Davidson metropolitan government (balance)
| Signal Mountain | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 8,833 | 684,103 |
| Median Household Income | $141,008 | $77,371 |
| Median Home Value | $544,300 | $413,600 |
| Median Gross Rent | $1,852/mo | $1,586/mo |
| Homeownership Rate | 87.9% | 52.4% |
| Unemployment Rate | 2.4% | 4.5% |
| Bachelor's Degree or Higher | 72.8% | 48.0% |
| Median Age | 44.3 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.