Siloam Springs vs Fayetteville
| Siloam Springs | Fayetteville | |
|---|---|---|
| Population | 17,632 | 95,022 |
| Median Household Income | $72,065 | $62,695 |
| Median Home Value | $221,700 | $349,600 |
| Median Gross Rent | $1,003/mo | $1,065/mo |
| Homeownership Rate | 59.1% | 41.8% |
| Unemployment Rate | 3.3% | 4.0% |
| Bachelor's Degree or Higher | 27.5% | 49.0% |
| Median Age | 32.3 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.