Silt vs Lakewood
| Silt | Lakewood | |
|---|---|---|
| Population | 3,529 | 156,149 |
| Median Household Income | $93,690 | $89,792 |
| Median Home Value | $446,900 | $574,400 |
| Median Gross Rent | $1,859/mo | $1,806/mo |
| Homeownership Rate | 73.8% | 58.1% |
| Unemployment Rate | 0.5% | 4.5% |
| Bachelor's Degree or Higher | 21.7% | 45.3% |
| Median Age | 35.3 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.