Silver Summit vs Ogden
| Silver Summit | Ogden | |
|---|---|---|
| Population | 1,703 | 86,754 |
| Median Household Income | $241,792 | $72,575 |
| Median Home Value | $2,000,001 | $355,600 |
| Median Gross Rent | $3,250/mo | $1,216/mo |
| Homeownership Rate | 91.4% | 61.3% |
| Unemployment Rate | 6.4% | 4.1% |
| Bachelor's Degree or Higher | 69.0% | 25.9% |
| Median Age | 48.8 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.