Silverdale vs Allentown
| Silverdale | Allentown | |
|---|---|---|
| Population | 1,023 | 125,292 |
| Median Household Income | $107,321 | $55,494 |
| Median Home Value | $360,300 | $206,600 |
| Median Gross Rent | $1,566/mo | $1,317/mo |
| Homeownership Rate | 88.2% | 43.2% |
| Unemployment Rate | 1.8% | 9.0% |
| Bachelor's Degree or Higher | 28.1% | 19.1% |
| Median Age | 41.4 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.