Silverdale vs Bethlehem
| Silverdale | Bethlehem | |
|---|---|---|
| Population | 1,023 | 76,555 |
| Median Household Income | $107,321 | $68,879 |
| Median Home Value | $360,300 | $260,400 |
| Median Gross Rent | $1,566/mo | $1,382/mo |
| Homeownership Rate | 88.2% | 49.9% |
| Unemployment Rate | 1.8% | 6.6% |
| Bachelor's Degree or Higher | 28.1% | 36.0% |
| Median Age | 41.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.