Simsbury Center vs New Britain
| Simsbury Center | New Britain | |
|---|---|---|
| Population | 6,110 | 74,212 |
| Median Household Income | $138,242 | $58,613 |
| Median Home Value | $412,800 | $223,600 |
| Median Gross Rent | $2,360/mo | $1,253/mo |
| Homeownership Rate | 67.0% | 45.1% |
| Unemployment Rate | 5.7% | 7.9% |
| Bachelor's Degree or Higher | 70.1% | 19.6% |
| Median Age | 46.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.