Simsbury Center vs New Haven
| Simsbury Center | New Haven | |
|---|---|---|
| Population | 6,110 | 135,736 |
| Median Household Income | $138,242 | $56,851 |
| Median Home Value | $412,800 | $287,100 |
| Median Gross Rent | $2,360/mo | $1,488/mo |
| Homeownership Rate | 67.0% | 28.4% |
| Unemployment Rate | 5.7% | 8.4% |
| Bachelor's Degree or Higher | 70.1% | 38.9% |
| Median Age | 46.3 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.