Sinking Spring vs Lancaster
| Sinking Spring | Lancaster | |
|---|---|---|
| Population | 4,261 | 57,970 |
| Median Household Income | $82,500 | $63,690 |
| Median Home Value | $283,200 | $219,500 |
| Median Gross Rent | $1,342/mo | $1,240/mo |
| Homeownership Rate | 55.6% | 48.6% |
| Unemployment Rate | 1.2% | 8.1% |
| Bachelor's Degree or Higher | 34.1% | 29.4% |
| Median Age | 38.3 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.