Sissonville vs Parkersburg
| Sissonville | Parkersburg | |
|---|---|---|
| Population | 2,680 | 29,685 |
| Median Household Income | $66,944 | $49,025 |
| Median Home Value | $180,800 | $121,600 |
| Median Gross Rent | $796/mo | $785/mo |
| Homeownership Rate | 78.9% | 65.0% |
| Unemployment Rate | 5.2% | 7.9% |
| Bachelor's Degree or Higher | 14.9% | 21.0% |
| Median Age | 40.2 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.