Six Mile Run vs Paterson
| Six Mile Run | Paterson | |
|---|---|---|
| Population | 3,535 | 157,864 |
| Median Household Income | $140,379 | $55,997 |
| Median Home Value | $480,700 | $360,100 |
| Median Gross Rent | $2,145/mo | $1,548/mo |
| Homeownership Rate | 68.6% | 26.9% |
| Unemployment Rate | 1.0% | 10.7% |
| Bachelor's Degree or Higher | 72.6% | 11.8% |
| Median Age | 34.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.