Skagway vs Tanaina
| Skagway | Tanaina | |
|---|---|---|
| Population | 1,179 | 9,682 |
| Median Household Income | $89,028 | $105,536 |
| Median Home Value | $426,500 | $328,500 |
| Median Gross Rent | $1,280/mo | $1,398/mo |
| Homeownership Rate | 67.5% | 80.5% |
| Unemployment Rate | 9.3% | 4.8% |
| Bachelor's Degree or Higher | 29.3% | 24.5% |
| Median Age | 40.5 | 35.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.