Skidaway Island vs South Fulton
| Skidaway Island | South Fulton | |
|---|---|---|
| Population | 9,292 | 107,865 |
| Median Household Income | $136,156 | $82,324 |
| Median Home Value | $803,700 | $309,800 |
| Median Gross Rent | $3,501/mo | $1,702/mo |
| Homeownership Rate | 92.2% | 71.5% |
| Unemployment Rate | 5.7% | 7.2% |
| Bachelor's Degree or Higher | 73.5% | 39.0% |
| Median Age | 66.4 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.