Sleepy Hollow vs Aurora
| Sleepy Hollow | Aurora | |
|---|---|---|
| Population | 3,205 | 181,405 |
| Median Household Income | $149,813 | $93,633 |
| Median Home Value | $382,800 | $274,800 |
| Median Gross Rent | $1,363/mo | $1,596/mo |
| Homeownership Rate | 93.2% | 66.4% |
| Unemployment Rate | 5.1% | 5.8% |
| Bachelor's Degree or Higher | 47.2% | 38.5% |
| Median Age | 52.3 | 35.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.