Sleepy Hollow vs Rockford
| Sleepy Hollow | Rockford | |
|---|---|---|
| Population | 3,205 | 148,173 |
| Median Household Income | $149,813 | $54,752 |
| Median Home Value | $382,800 | $129,000 |
| Median Gross Rent | $1,363/mo | $985/mo |
| Homeownership Rate | 93.2% | 54.9% |
| Unemployment Rate | 5.1% | 8.5% |
| Bachelor's Degree or Higher | 47.2% | 23.5% |
| Median Age | 52.3 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.