Sleepy Hollow Lake vs Buffalo
| Sleepy Hollow Lake | Buffalo | |
|---|---|---|
| Population | 1,636 | 276,688 |
| Median Household Income | $110,100 | $50,041 |
| Median Home Value | $297,300 | $164,200 |
| Median Gross Rent | —/mo | $1,046/mo |
| Homeownership Rate | 94.4% | 43.0% |
| Unemployment Rate | 4.8% | 7.3% |
| Bachelor's Degree or Higher | 47.9% | 31.2% |
| Median Age | 52.1 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.