Sleepy Hollow Lake vs New York
| Sleepy Hollow Lake | New York | |
|---|---|---|
| Population | 1,636 | 8,622,467 |
| Median Household Income | $110,100 | $80,483 |
| Median Home Value | $297,300 | $777,600 |
| Median Gross Rent | —/mo | $1,821/mo |
| Homeownership Rate | 94.4% | 32.8% |
| Unemployment Rate | 4.8% | 8.0% |
| Bachelor's Degree or Higher | 47.9% | 41.6% |
| Median Age | 52.1 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.