Slippery Rock vs Bethlehem
| Slippery Rock | Bethlehem | |
|---|---|---|
| Population | 3,367 | 76,555 |
| Median Household Income | $52,262 | $68,879 |
| Median Home Value | $255,400 | $260,400 |
| Median Gross Rent | $1,015/mo | $1,382/mo |
| Homeownership Rate | 26.9% | 49.9% |
| Unemployment Rate | 5.6% | 6.6% |
| Bachelor's Degree or Higher | 34.7% | 36.0% |
| Median Age | 23.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.