Smethport vs Allentown
| Smethport | Allentown | |
|---|---|---|
| Population | 1,556 | 125,292 |
| Median Household Income | $60,455 | $55,494 |
| Median Home Value | $116,100 | $206,600 |
| Median Gross Rent | $762/mo | $1,317/mo |
| Homeownership Rate | 70.3% | 43.2% |
| Unemployment Rate | 6.8% | 9.0% |
| Bachelor's Degree or Higher | 27.6% | 19.1% |
| Median Age | 44.8 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.