Smithfield vs Bethlehem
| Smithfield | Bethlehem | |
|---|---|---|
| Population | 1,128 | 76,555 |
| Median Household Income | $62,031 | $68,879 |
| Median Home Value | $173,200 | $260,400 |
| Median Gross Rent | $950/mo | $1,382/mo |
| Homeownership Rate | 72.5% | 49.9% |
| Unemployment Rate | 8.5% | 6.6% |
| Bachelor's Degree or Higher | 23.2% | 36.0% |
| Median Age | 42.5 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.