Smithfield vs Newport News
| Smithfield | Newport News | |
|---|---|---|
| Population | 8,625 | 185,118 |
| Median Household Income | $113,158 | $69,634 |
| Median Home Value | $374,900 | $260,600 |
| Median Gross Rent | $1,195/mo | $1,339/mo |
| Homeownership Rate | 82.3% | 48.2% |
| Unemployment Rate | 2.4% | 5.3% |
| Bachelor's Degree or Higher | 36.9% | 30.6% |
| Median Age | 46.3 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.