Smiths Station vs Huntsville
| Smiths Station | Huntsville | |
|---|---|---|
| Population | 5,441 | 215,025 |
| Median Household Income | $64,669 | $74,714 |
| Median Home Value | $203,300 | $293,600 |
| Median Gross Rent | $1,012/mo | $1,171/mo |
| Homeownership Rate | 84.9% | 58.3% |
| Unemployment Rate | 2.0% | 4.1% |
| Bachelor's Degree or Higher | 22.5% | 47.2% |
| Median Age | 36.8 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.