Smithsburg vs Germantown
| Smithsburg | Germantown | |
|---|---|---|
| Population | 3,028 | 90,210 |
| Median Household Income | $100,673 | $117,546 |
| Median Home Value | $337,500 | $422,400 |
| Median Gross Rent | $931/mo | $2,040/mo |
| Homeownership Rate | 68.6% | 67.2% |
| Unemployment Rate | 4.1% | 5.5% |
| Bachelor's Degree or Higher | 27.0% | 50.4% |
| Median Age | 33.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.