Snead vs Hoover
| Snead | Hoover | |
|---|---|---|
| Population | 1,227 | 91,995 |
| Median Household Income | $48,509 | $109,253 |
| Median Home Value | $175,200 | $412,200 |
| Median Gross Rent | $631/mo | $1,457/mo |
| Homeownership Rate | 70.8% | 71.1% |
| Unemployment Rate | 1.3% | 3.5% |
| Bachelor's Degree or Higher | 12.8% | 62.6% |
| Median Age | 32.8 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.