Snohomish vs Everett
| Snohomish | Everett | |
|---|---|---|
| Population | 10,133 | 110,847 |
| Median Household Income | $87,250 | $83,512 |
| Median Home Value | $683,900 | $565,300 |
| Median Gross Rent | $1,654/mo | $1,740/mo |
| Homeownership Rate | 55.4% | 49.0% |
| Unemployment Rate | 10.6% | 5.7% |
| Bachelor's Degree or Higher | 34.4% | 28.8% |
| Median Age | 42.5 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.