Snowflake vs Peoria
| Snowflake | Peoria | |
|---|---|---|
| Population | 6,192 | 191,292 |
| Median Household Income | $76,174 | $95,815 |
| Median Home Value | $271,800 | $463,600 |
| Median Gross Rent | $1,350/mo | $1,843/mo |
| Homeownership Rate | 83.7% | 76.0% |
| Unemployment Rate | 2.5% | 4.0% |
| Bachelor's Degree or Higher | 28.7% | 36.3% |
| Median Age | 29.8 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.