Socastee vs Summerville
| Socastee | Summerville | |
|---|---|---|
| Population | 24,464 | 50,839 |
| Median Household Income | $62,257 | $81,046 |
| Median Home Value | $234,200 | $328,100 |
| Median Gross Rent | $1,246/mo | $1,526/mo |
| Homeownership Rate | 65.9% | 69.1% |
| Unemployment Rate | 3.5% | 4.8% |
| Bachelor's Degree or Higher | 21.8% | 33.5% |
| Median Age | 43.3 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.