Sodus vs New Rochelle
| Sodus | New Rochelle | |
|---|---|---|
| Population | 1,917 | 80,828 |
| Median Household Income | $55,000 | $109,167 |
| Median Home Value | $95,500 | $702,500 |
| Median Gross Rent | $878/mo | $1,917/mo |
| Homeownership Rate | 67.1% | 53.7% |
| Unemployment Rate | 2.5% | 5.9% |
| Bachelor's Degree or Higher | 16.7% | 51.6% |
| Median Age | 49.2 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.