Solana vs Port St. Lucie
| Solana | Port St. Lucie | |
|---|---|---|
| Population | 1,062 | 210,520 |
| Median Household Income | $32,484 | $80,648 |
| Median Home Value | $186,600 | $369,200 |
| Median Gross Rent | —/mo | $1,937/mo |
| Homeownership Rate | 75.5% | 84.0% |
| Unemployment Rate | 5.0% | 5.9% |
| Bachelor's Degree or Higher | 21.2% | 28.1% |
| Median Age | 25.4 | 43.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.