Solomons vs Columbia
| Solomons | Columbia | |
|---|---|---|
| Population | 2,242 | 106,600 |
| Median Household Income | $94,963 | $131,490 |
| Median Home Value | $436,800 | $497,400 |
| Median Gross Rent | $3,189/mo | $2,042/mo |
| Homeownership Rate | 70.6% | 64.8% |
| Unemployment Rate | 3.0% | 4.1% |
| Bachelor's Degree or Higher | 41.8% | 63.6% |
| Median Age | 61.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.