Solomons vs Silver Spring
| Solomons | Silver Spring | |
|---|---|---|
| Population | 2,242 | 81,808 |
| Median Household Income | $94,963 | $99,860 |
| Median Home Value | $436,800 | $643,300 |
| Median Gross Rent | $3,189/mo | $1,913/mo |
| Homeownership Rate | 70.6% | 38.3% |
| Unemployment Rate | 3.0% | 5.4% |
| Bachelor's Degree or Higher | 41.8% | 60.6% |
| Median Age | 61.7 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.