Somerdale vs Paterson
| Somerdale | Paterson | |
|---|---|---|
| Population | 5,524 | 157,864 |
| Median Household Income | $85,625 | $55,997 |
| Median Home Value | $224,600 | $360,100 |
| Median Gross Rent | $1,097/mo | $1,548/mo |
| Homeownership Rate | 71.4% | 26.9% |
| Unemployment Rate | 6.7% | 10.7% |
| Bachelor's Degree or Higher | 26.1% | 11.8% |
| Median Age | 42.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.